Low Intensity Used Tanning Beds
View our low intensity used tanning beds for sale below by clicking on each items manufacturer or model link. Tanning beds for sale on 2nd Sun Tan may include photos as well as specific information on that item provided in the item's details page.
| Year | Manufacturer | Model | Price |
|---|---|---|---|
| 1995-1997 | TAN AMERICA | VIP GOLD 3000 | $950.00 |
| 1997 | PURETAN | ST. CROIX 28 | $1300.00 |
| 1999 | SUNDASH | SD-2 26LAMP | $1700.00 |
| 2000 | VHR | PERFECT 10 SUNCAPSLE | $2500.00 |
| 2001 | ETS | SUNVISION PRO... | $1950.00 |
| 2004 | ERGOLINE | COMPETITION 232 | $1950.00 |
| 2004 | ETS | SUNVISIONS 28 PRO LE | $0.00 |
| 2004 | TAN AMERICA | FIESTA | $3000.00 |
| 2005 | ETS | SUNSTAR 332/3F | $2000.00 |
| 2005 | HEARTLAND | LEGACY LEG TANNER... | $3500.00 |
| 2005 | UWE | TROPICAL | $2500.00 |
| 2006 | TAN AMERICA | SANTA BARBARA | $4000.00 |
| 2009 | SUNDASH | 332 BLACK | $4000.00 |
| 1996 | PURETAN | 24 BULB BED | $1500.00 |
| 2004 | PERFECT TAN | 32 LAMPS W/ 3... | $3900.00 |
| 2004 | PERFECT TAN | 32 LAMPS W/ 3... | $4200.00 |
| 2000 | PEACOCK | 32 MAGNUM | $2999.00 |
| 1994 | SONNENBRAUNE | 730 | $1500.00 |
| 2002 | HYDROMASSAGE | PRESTIGE SERIES | $6500.00 |
| 1999 | MEGASUN | SLIMLINE 28/2 | $1100.00 |
| 2001 | SUN ERGOLINE | SUNDASH 226 | $2000.00 |
| 1992 | SUN ERGOLINE | SUNDASH ZR32 | $1250.00 |
| 1998 | ETS | SUNSTAR | $1400.00 |
| 1985 | SCA WOLF | WSS 24B | $1200.00 |
| << Previous Page of Next >> | |||
| of items match filter(s) | |||
Product Notes
To sort the list by year, model, manufacturer or price, click on the corresponding column header that you wish to sort the list by.
Clicking on a column header multiple times will switch between sorting the list ascending or descending.
To filter the list by year, model, manufacturer or price range, use the drop down boxes below each column header.
Only 25 items are displayed per page. Please use the navigation at the bottom of the list to switch to additional pages.
To sort the list by year, model, manufacturer or price, click on the corresponding column header that you wish to sort the list by.
Clicking on a column header multiple times will switch between sorting the list ascending or descending.
To filter the list by year, model, manufacturer or price range, use the drop down boxes below each column header.
Only 25 items are displayed per page. Please use the navigation at the bottom of the list to switch to additional pages. Choose a Dollar Range
Related Links
